<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Policy Magazine</title>
	<atom:link href="http://www.policy.ae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policy.ae</link>
	<description>The Voice of Middle East Insurance</description>
	<lastBuildDate>Sun, 15 Aug 2010 11:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Takaful International posts strong Q2</title>
		<link>http://www.policy.ae/2010/08/takaful-international-posts-strong-q2/</link>
		<comments>http://www.policy.ae/2010/08/takaful-international-posts-strong-q2/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 11:21:50 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Takaful]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1579</guid>
		<description><![CDATA[Takaful International has reported a 19 per cent increase in total written insurance contributions for Q2 this year.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1580" title="mosque2" src="http://www.policy.ae/wp-content/uploads/2010/08/mosque2.jpg" alt="" width="570" height="381" />Takaful International has reported a 19 per cent increase in total written insurance contributions for Q2 this year.</h3>
<p>Total contributions reached BD9.1m (AED88.6m) compared to BD7.7m (AED75m) for the same period last year.</p>
<p>The total of Takaful revenues earned was BD4.3m (AED41.9m) compared to BD3.9m (AED38m) in Q2 2009, while profits achieved from Takaful operations reached BD1.5m (AED14.6m) compared to BD1.3m (AED12.7m) last year.</p>
<p>Younis J Alsayed, Takaful International chief executive officer, said: &#8220;Our financial results state our capability and strength in dealing with the variability of Bahrain insurance market and adapting to various financial scenarios to ensure effective market performance. We have been able to increase our share in the insurance market by implementing successful strategies and marketing plans; in addition to our commitment in providing innovative insurance services that are in compliance with our shari’a principles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/takaful-international-posts-strong-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADNIC receives stable AM Best rating</title>
		<link>http://www.policy.ae/2010/08/adnic-receives-stable-am-best-rating/</link>
		<comments>http://www.policy.ae/2010/08/adnic-receives-stable-am-best-rating/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:12:05 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1572</guid>
		<description><![CDATA[AM Best has assigned a financial strength rating of A-excellent and an issuer credit rating of ‘a’ to Abu Dhabi National Insurance Company, with the outlook on both ratings stable.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1573" title="financial results" src="http://www.policy.ae/wp-content/uploads/2010/08/financial-results.jpg" alt="" width="590" height="402" />AM Best has assigned a financial strength rating of A-excellent and an issuer credit rating of ‘a’ to Abu Dhabi National Insurance Company, with the outlook on both ratings stable.</h3>
<p>The ratings agency said the ratings reflect ADNIC’s “superior risk-adjusted capitalisation, its strong business position in the United Arab Emirates insurance market and robust financial performance”.</p>
<p>AM Best now estimates that ADNIC, the UAE’s second largest insurer, is likely to experience growth rates of 15 per cent-20 per cent annually during the next two years as it continues its expansion of its distribution network and focuses on increasing sales of personal lines of business.</p>
<p>Net premiums are likely to increase by 20 per cent-25 per cent during the same period as the company increases its retention, said the firm.</p>
<p>A statement from AM Best said: “ADNIC has strong and consistent technical performance with combined ratios below 75 per cent. AM Best believes that the company’s combined ratio is likely to increase and stabilise at around 85 per cent to 90 per cent in the medium term.</p>
<p>“AM Best believes that ADNIC’s excellent risk-adjusted capitalisation will be retained despite the increased retention and the resultant increase in capital requirements. Capital and surplus, which had declined in 2008, recovered during the last year and the company benefits from a very strong underwriting leverage of 50 per cent (gross written premiums over capital and surplus).”</p>
<p>However, the change in the company’s methodology of calculating unearned premium reserves (UPR) will have a one-off impact on the claims ratio in 2010, said AM Best.</p>
<p>“Furthermore, the increase in retention is likely to increase the company’s expense ratio, which has typically been negative due to profit commissions. Investment income is likely to remain in single digits given that the largest portion of ADNIC’s invested assets is in cash deposits,” it said</p>
<p>ADNIC is the second-largest insurer in the UAE with an estimated market share of 16 per cent among the local insurers. The company experienced strong growth during 2009 when its premiums grew by 16 per cent, while the market as a whole grew by a more modest 5 per cent.</p>
<p>According to AM Best, the increased growth rates were a result of the introduction of new products and increased sales in medical expenses business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/adnic-receives-stable-am-best-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Best removes OIC from &#8216;under review&#8217;</title>
		<link>http://www.policy.ae/2010/08/am-best-removes-oic-from-under-review/</link>
		<comments>http://www.policy.ae/2010/08/am-best-removes-oic-from-under-review/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 05:50:07 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1566</guid>
		<description><![CDATA[AM Best has removed Oman Insurance Company’s credit rating from under review with negative implications.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1567" title="stock2" src="http://www.policy.ae/wp-content/uploads/2010/08/stock2.jpg" alt="" width="590" height="447" />AM Best has removed Oman Insurance Company’s credit rating from under review with negative implications.</h3>
<p>The ratings agency has also affirmed the financial strength rating of A (excellent) and issuer credit rating of ‘a’.</p>
<p>AM Best said the ratings reflect OIC’s “excellent underwriting performance and leading business position in the UAE insurance market”.</p>
<p>A statement from the ratings agency said: “An offsetting factor is the exposure to variability of the company’s prospective risk-adjusted capitalisation, also in relation to the still high concentration of the financial assets portfolio.”</p>
<p>AM Best also said it’s rating comes after Mashreqbank &#8211; the major shareholder of OIC, with 63.65 per cent of shares – appointed members to OIC&#8217;s board. “Mashreqbank, until now, had no representation on the insurance subsidiary’s board. However, the new seven-person board includes two direct representatives plus one non-executive director of Mashreqbank, and one additional representative of Mashreqbank’s main shareholders. AM Best believes that this reduces the level of independence of OIC.</p>
<p>“Furthermore, future decisions involving the board, such as dividend distribution or investment strategy, could add downward pressure to OIC’s risk-adjusted capitalisation, which AM Best believes is adequate at the present time but exposed to a potential deterioration to a level not supportive of the company’s current ratings.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/am-best-removes-oic-from-under-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al-Ain Ahlia sees H1 profit drop 45%</title>
		<link>http://www.policy.ae/2010/08/al-ain-ahlia-sees-h1-profit-drop-45/</link>
		<comments>http://www.policy.ae/2010/08/al-ain-ahlia-sees-h1-profit-drop-45/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:06:08 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Results]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1560</guid>
		<description><![CDATA[Al-Ain Ahlia Insurance Company has reported a net profit of AED26.5m for the first half of the year, a 45 per cent drop on the same period last year.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1561" title="results" src="http://www.policy.ae/wp-content/uploads/2010/08/results1.jpg" alt="" width="590" height="394" />Al-Ain Ahlia Insurance Company has reported a net profit of AED26.5m for the first half of the year, a 45 per cent drop on the same period last year.</h3>
<p>The insurer reported a net profit of AED26.5m from January to June this year, compared to a net profit of AED48.2m during the corresponding period last year.</p>
<p>Gross premium income reached AED332.8m, compared to AED354.9m in 2009, while net underwriting income for the period was AED33.8m, compared to AED26.7m for the first half of 2009.</p>
<p>Yesterday, United Insurance Company posted an AED8m net profit for the first half of the year, down 60 per cent on the same period last year.</p>
<p>In its latest financial results, the insurer saw net profits drop from AED19.9m in the first half of 2009, to AED8m for the corresponding period this year.</p>
<p>Earlier this month, Al Khazna Insurance Company reported an AED18.9m loss for Q1 this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/al-ain-ahlia-sees-h1-profit-drop-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Insurance Company reports 60% profit slide</title>
		<link>http://www.policy.ae/2010/08/united-insurance-company-reports-60-profit-slide/</link>
		<comments>http://www.policy.ae/2010/08/united-insurance-company-reports-60-profit-slide/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:08:16 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Results]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1554</guid>
		<description><![CDATA[United Insurance Company has posted an AED8m net profit for the first half of the year, down 60 per cent on the same period last year.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1555" title="results" src="http://www.policy.ae/wp-content/uploads/2010/08/results.jpg" alt="" width="590" height="394" />United Insurance Company has posted an AED8m net profit for the first half of the year, down 60 per cent on the same period last year.</h3>
<p>In its latest financial results, the insurer saw net profits drop from AED19.9m in the first half of 2009, to AED8m for the corresponding period this year.</p>
<p>Net underwriting income also dropped 62 per cent to AED8.2m for the six-month period, from AED21.4m for the first half of last year.</p>
<p>However, gross written premium increased 33 per cent to reach AED69.3m for the first half of this year, compared to AED52m last year.</p>
<p>A statement from UIC said: “We are confident that the year 2010 will be another strong year for the company.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/united-insurance-company-reports-60-profit-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Khazna posts AED18.9m loss</title>
		<link>http://www.policy.ae/2010/08/al-khazna-posts-aed18-9m-loss/</link>
		<comments>http://www.policy.ae/2010/08/al-khazna-posts-aed18-9m-loss/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 05:31:54 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Financial Results]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1548</guid>
		<description><![CDATA[Al Khazna Insurance Company has posted an AED18.9m loss for Q1 this year.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1549" title="stock graph" src="http://www.policy.ae/wp-content/uploads/2010/08/stock-graph1.jpg" alt="" width="590" height="361" />Al Khazna Insurance Company has posted an AED18.9m loss for Q1 this year.</h3>
<p>In its latest financial results, the insurer posted a net loss of AED18.9m for the first quarter this year, compared to a AED39m loss for the same period last year.</p>
<p>Gross written premiums reached AED74.9m, compared to AED48.1m for Q2 last year, of which fire, motor, medical, marine and aviation, and accident and others, made up AED4.2m, AED30.5m, AED29.2m, AED3m and AED8m respectively.</p>
<p>The underwriting surplus is AED11.2m, compared to AED10.7m in Q1 2009, while the investment deficit dropped from AED37.7m in Q1 last year, to AED18.5m for the first quarter this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/al-khazna-posts-aed18-9m-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P removes ABNIC from creditwatch negative, but lowers rating</title>
		<link>http://www.policy.ae/2010/08/sp-removes-abnic-from-creditwatch-negative-but-lowers-rating/</link>
		<comments>http://www.policy.ae/2010/08/sp-removes-abnic-from-creditwatch-negative-but-lowers-rating/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:10:20 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit Rating]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1542</guid>
		<description><![CDATA[Standard &#038; Poor’s has removed UAE insurer Al Buhaira National Insurance Company from creditwatch negative but downgraded the firm’s rating.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1543" title="stock graph" src="http://www.policy.ae/wp-content/uploads/2010/08/stock-graph.jpg" alt="" width="590" height="361" />Standard &amp; Poor’s has removed UAE insurer Al Buhaira National Insurance Company from creditwatch negative but downgraded the firm’s rating.</h3>
<p>The ratings agency said the financial profile of the insurer “has weakened” therefore it is placing the firm’s BBB rating to BBB-.<br />
A statement from S&amp;P said the negative outlook reflects our continued concern about ABNIC&#8217;s financial profile.<br />
It said: “The downgrade of ABNIC, the parent company and core operating entity of ABNIC Group, reflects our view that the group&#8217;s financial profile has weakened. This, in turn, reflects our belief that ABNIC Group’s investments, liquidity, capitalisation, and financial flexibility have all weakened, primarily due to continued debt-funded property investment and rising leverage ratios.”</p>
<p>Last month S&amp;P placed the firm’s BBB rating on creditwatch negative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/sp-removes-abnic-from-creditwatch-negative-but-lowers-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QIC to set up life and medical subsidiary</title>
		<link>http://www.policy.ae/2010/08/qic-to-set-up-life-and-medical-subsidiary/</link>
		<comments>http://www.policy.ae/2010/08/qic-to-set-up-life-and-medical-subsidiary/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 05:22:02 +0000</pubDate>
		<dc:creator>Rob Morris</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1536</guid>
		<description><![CDATA[Qatar Insurance Company is setting up a new life and medical insurance subsidiary, according to press reports. The new venture is expected to open by the end of the year.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1537" title="article_qatar-financial-centre941" src="http://www.policy.ae/wp-content/uploads/2010/08/article_qatar-financial-centre941.jpg" alt="" width="590" height="478" />Qatar Insurance Company is setting up a new life and medical insurance subsidiary, according to press reports.</h3>
<p>The new venture is expected to open by the end of the year.</p>
<p>Khalifa Abdullah Al Subaey, QIC group president and chief executive, said it will most likely base the life and medical business in the Qatar Financial Center.</p>
<p>Qatar Insurance Company reported a net profit of QR216.65m in Q1 this year, up 2.15 per cent on 2008. Year-on year, the insurer also recorded a 4.2 per cent increase in net profit, up from QR530m in 2008 to QR552.5m last year.</p>
<p>The  move comes after www.policy.ae revealed in May that Doha Bank Assurance Company applied for its takaful life insurance licence.<br />
The Qatari insurer filed its application with the Qatar Financial Centre at the beginning of the year as part of its plans to provide life insurance alongside existing product lines, such as health insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/08/qic-to-set-up-life-and-medical-subsidiary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABNIC put on creditwatch negative</title>
		<link>http://www.policy.ae/2010/07/abnic-put-on-creditwatch-negative/</link>
		<comments>http://www.policy.ae/2010/07/abnic-put-on-creditwatch-negative/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 05:27:38 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1520</guid>
		<description><![CDATA[UAE insurer Al Buhaira National Insurance Company has been put on creditwatch negative by Standard &#038; Poor’s. The ratings agency said the financial profile of the insurer “has weakened”, therefore it is placing the firm’s BBB rating on creditwatch negative.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1521" title="insurance" src="http://www.policy.ae/wp-content/uploads/2010/07/insurance.jpg" alt="" width="590" height="443" />UAE insurer Al Buhaira National Insurance Company has been put on creditwatch negative by Standard &amp; Poor’s.</h3>
<p>The ratings agency said the financial profile of the insurer “has weakened”, therefore it is placing the firm’s BBB rating on creditwatch negative.<br />
A statement from S&amp;P said it is adjusting the ratings to reflect ABNIC’s, the parent company and core operating entity of ABNIC Group, weaker financial profile, pending further dialogue with the company. The statement added: “This, in turn, reflects our belief that ABNIC Group’s investments, liquidity, capitalisation, and financial flexibility have all weakened, primarily due to continued debt-funded property investment and rising leverage ratios.”<br />
S&amp;P said ABNIC Group has a consistently high-risk investment strategy, concentrated primarily on property – 70 per cent of total investments on March 31, 2010 – and secondarily on equities, including investment in affiliates, 13 per cent. According to the ratings agency, the group continues to make significant investments in property, so its relative exposure to this asset class is likely to rise.<br />
However, S&amp;P aims to resolve the creditwatch status on ABNIC within the next week, after meeting with the management of ABNIC Group and receiving more information.</p>
<p>The statement added: “We will discuss with management, in detail, the group’s forecast financial profile up to the end of 2012, especially its investment plans and returns, debt level and structure, and liquidity and cash flow profile.<br />
“At this stage, were the ratings to be lowered, we do not anticipate lowering them by more than one notch. We could affirm the ratings if ABNIC can demonstrate a satisfactory plan to achieve the required credit metrics. We could lower the ratings by one notch if the group does not demonstrate a clear path toward restoring its credit metrics.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/07/abnic-put-on-creditwatch-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arig posts US$2.8m loss</title>
		<link>http://www.policy.ae/2010/07/arig-posts-us2-8m-loss/</link>
		<comments>http://www.policy.ae/2010/07/arig-posts-us2-8m-loss/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:56:45 +0000</pubDate>
		<dc:creator>Tracey Scott</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.policy.ae/?p=1513</guid>
		<description><![CDATA[Arig has recorded a US$2.8m loss for the first half of 2010 as a result of volatile global equity markets. In its half-year results, the reinsurer recorded a net loss for the first half of 2010, compared to a US$8.8m profit for the same period last year.]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-1514" title="stock" src="http://www.policy.ae/wp-content/uploads/2010/07/stock1.jpg" alt="" width="590" height="361" />Arig has recorded a US$2.8m loss for the first half of 2010 as a result of volatile global equity markets.</h3>
<p>In its half-year results, the reinsurer recorded a net loss for the first half of 2010, compared to a US$8.8m profit for the same period last year.</p>
<p>Gross written premium for the first six months of the year increased 8.6 per cent to reach US$177.1m, up on last year’s half-year figure of US$163m. Investment income dropped from US$15.4m in the first half of 2009 to US$5.5m for the same period this year.</p>
<p>A statement from the firm said returns from reinsurance, Arig’s core business, remain positive with non-life combined ratio of 97.3 per cent. The statement said: &#8220;Impacted by the volatile global equity markets, Arig recorded US$ 2.8m loss for the first half of 2010.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.policy.ae/2010/07/arig-posts-us2-8m-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
